| Artist | Song | Album | Year | Label | ||
| = new release | ||||||
| 1. | Bed Music: Unwed Sailor | tracks 1-7 | The White Ox | 2006 | Burnt Toast Vinyl | |
| 2. | Asteroid #4 | Here We Go | An Amazing Dream | 2006 | Rainbow Quartz | |
| 3. | The Chesterfield Kings | Trip Through Tomorrow | The Mindbending Sounds Of... | 2002 | Sundazed | |
| 4. | The New Colony Six | I Lie Awake | Breakthrough (CD riessue of 1966 LP) | |||
| 5. | The Golden Breed | What It's For | Glass Eye World | 2003 | Career | |
| 6. | Pilot Scott Tracy | Woo | We Cut Loose | 2006 | Alternative Tentacles | |
| 7. | The Black Hollies | Tired Of Being Lonely | 7" vinyl | 2006 | Ernest Jenning | |
| 8. | The Shahara Hot Nights | Keep Up The Speed | Jennie Bomb | 2002 | Jet Set | |
| 9. | The Dimensions | Knock You Flat | Northwest Battle Of The Bands #2 (60's comp) | 2000 | Beat Rocket | |
| 10. | Mocket | What Do Babies Want | Fanfare | 1997 | K | |
| 11. | Squids | Rough & Hard | Shouts | 2006 | (Self Released) | |
| 12. | Darker My Love | Hello Traveler | self titled | 2006 | Danger Bird | |
| 13. | Engine No. 9 | Sleep | 7" vinyl | 1992 | Bust Stop | |
| 14. | The Weeds | It's Your Time | Pebbles CD vol. 1 (60's comp) | 1989 | ESD | |
| 15. | The Mighty Ions | George The Animal Steele | Face Rakin' Rock (CD comp of early 1980's recordings) | 2000 | Dino | |
| 16. | The Quotes | Mass Produced | 7" vinyl | 2006 | Stardumb | |
| 17. | The Aquarium | Waiting For The Girl | self titled | 2006 | Dischord | |
| 18. | Salaryman | Rather | self titled | 1997 | 12 Inch | |
| 19. | The Third Bardo | Lose Your Mind | Garage Beat '66 vol. 2 (comp) | 2004 | Sundazed | |
| 20. | The Neats | Another Broken Dream | self titled | 1983 | Ace of Hearts | |
| 21. | Sir Bald Diddly & the Wig-outs | Fell Off The Wagon | The Man With Two Left Hands | 2006 | Raucous | |
| 22. | Die Princess Die | Sport | Lions Eat Lions | 2006 | Gold Standard Laboratory | |
| 23. | Penetration | Future Daze | Moving Targets | 1978 | Virgin | |
| 24. | The Witches | Demons All Around Her | Universal Mall | 2001 | Spectator | |
| 25. | Octant | Prolicane | Cars Alarms and Crickets | 2000 | Up | |
| 26. | Isis & Aereogramme | Low Tide | In The Fishtank #14 | 2006 | Konkurrent | |
| 27. | The Ettes | Alley Cat | Shake The Dust | 2006 | Sympathy for the Record Indu... | |
| 28. | Red Rockers | Condition Red | Condition Red | 1981 | 415 Records | |
| 29. | The Clique | I'm Alive | Sugar On Sunday: The Definitive Collection (CD reissue of 1966 LP w/ bonus tracks) | 2006 | Revola | |
| 30. | The Skids | Scared To Dance | Scared To Dance | 1979 | Virgin | |

