| Artist | Song | Album | Year | Label | ||
| = new release | ||||||
| 1. | Eton Crop | Loads of Beer | ||||
| 2. | Godzuki | Auto-Haze | ||||
| 3. | Bis | This Is Fake D.I.Y. | ||||
| 4. | Dunebuggy | White Chocolate | ||||
| 5. | The Kiss-Offs | Bottle Blonde | ||||
| 6. | The Cherries | Material Girl | ||||
| 7. | The Lyres | Self-Centered Girl | ||||
| 8. | Sinead O'Connor | Mandinka | ||||
| 9. | Soul Asylum | Spinnin' | ||||
| 10. | Mott The Hoople | Threads Of Iron | ||||
| 11. | Township | Gunnin' Thru The Nite | ||||
| 12. | Flying Machine | Maybe I've Been Loving Too Long | ||||
| 13. | Mountain Goats | Going To Scotland | ||||
| 14. | Landing | White Walls | ||||
| 15. | Papercuts | Oh Nobody's Son | ||||
| 16. | Triumvirat | Million Dollars | ||||
| 17. | Oneida | History's Great Navigators | 2006 | Jagjaguwar | ||
| 18. | Van She | Sex City | 2006 | Modular | ||
| 19. | The Delgados | Mr. Blue Sky | 2006 | Chemikal Underground | ||
| 20. | Siouxsie and the Banshees | Dear Prudence | ||||
| 21. | Spectrum | How You Satisfy Me | ||||
| 22. | Phaser | Life & Illusion | ||||
| 23. | Spiny Anteaters | Xtal | ||||
| 24. | Bethany Curve | Temporary | ||||
| 25. | Mars Accelerator | Captains (Then Spies) | ||||
| 26. | Love Battery | Sometimes | ||||
| 27. | Beta Band | I Know | ||||
| 28. | Ms. John Soda | Hands | ||||

